Human Resource
Teaching Staff
| Sr.No. | Name | Subject | Designation | Qualification |
|---|---|---|---|---|
| 1 | DR.V.P.UBALE | Chemistry | Principal | M.Sc., M.Phil., Ph.D. |
| 2 | DR. N.N.LONDHE | English | Assistant Professor | M.A., Ph.D. SET |
| 3 | Dr.T.N.KOLEKAR | English | Assistant Professor | M.A. Ph.D. |
| 4 | DR.R.A.RANAWARE | English | Assistant Professor | M.A., SET |
| 5 | SH.S.S. MORE | English | Assistant Professor | M.A. |
| 6 | DR.R.V.SHINDE | Marathi | Assistant Professor | M.A., Ph.D., SET |
| 7 | DR.D.R.GAIKWAD | Marathi | Associate Professor | M.A., M.Phil, Ph.D., SET |
| 8 | Dr. G.D.BIRAJDAR | Hindi | Assistant Professor | M.A., Ph. D. SET |
| 9 | SMT.R.H.KULKARNI | Sanskrit | Assistant Professor | M.A. NET |
| 10 | SH.R.G.MASKE | Sociology | Associate Professor | M.A. |
| 11 | SMT.S.D.PATANKAR | Psychology | Assistant Professor | M.A., SET |
| 12 | SH.R.N.JADHAV | AIHC | Assistant Professor | M.A.Ph.D |
| 13 | DR.B.H.DAMJI | Economics | Associate Professor | M.A., Ph.D. |
| 14 | DR.Y.D.PUJARI | Economics | Assistant Professor | M.A., Ph.D. |
| 15 | SMT.M.A.PATKI | Political Science | Associate Professor | M.A., M.Phil. |
| 16 | SH.R.N.LONDHE | Political Science | Assistant Professor | M.A., SET |
| 17 | DR.N.G.SHINDE | Geography | Associate Professor | M.A., Ph.D. |
| 18 | Dr. D.D.GAIKWAD | Geography | Assistant Professor | M.A., M.Phil. Ph.D. |
| 19 | SH.M.G. LAWATE | Geography | Assistant Professor | M.A. |
| 20 | DR.V.C.DANDE | Geography | Assistant Professor | M.A., M.Phil.,Ph.D. |
| 21 | SH.S.B.SHIVSHARAN | Mathematics | Associate Professor | M.Sc. |
| 22 | SH.R.V.RAJMANE | Statistics | Associate Professor | M.Sc. |
| 23 | DR.G.S.SHAHANE | Electronics | Associate Professor | M.Sc., M.Phil., Ph.D. |
| 24 | DR.D.S.SUTRAVE | Electronics | Associate Professor | M.Sc., M.Phil., Ph.D. |
| 25 | DR.R.N.MULIK | Physics | Assistant Professor | M.Sc., M.Phil., Ph.D. |
| 26 | SH.E.K.KORE | Physics | Assistant Professor | M.Sc. |
| 27 | SH.S.D.CHAVAN | Physics | Associate Professor | M.Sc |
| 28 | DR.S.G.PAWAR | Physics | Assistant Professor | M.Sc., Ph.D. |
| 29 | DR.CV.CHANMAL | Physics | Assistant Professor | M.Sc., SET |
| 30 | DR.SH.S.K.CHAVAN | Chemistry | Associate Professor | M.Sc., M.Phil., Ph.D. |
| 31 | DR.P.H.BASUTKAR | Chemistry | Associate Professor | M.Sc., M.Phil., Ph.D. |
| 32 | SH.K.J.MAHAJAN | Chemistry | Assistant Professor | M.Sc. |
| 33 | DR.S.Y.JADHAV | Chemistry | Assistant Professor | M.Sc., SET |
| 34 | DR. SMT.R.G.GAVALI | Chemistry | Assistant Professor | M.Sc., SET |
| 35 | SH.S.V.RAJMANE | Chemistry | Assistant Professor | M.Sc., NET |
| 36 | SH.D.A.NIMKAR | Chemistry | Assistant Professor | M.Sc.,M.Phil. |
| 37 | SH.S.P.DESHMUKH | Chemistry | Assistant Professor | M.Sc., SET |
| 38 | DR.S.R.PUJARI | Chemistry | Assistant Professor | M.Sc., Ph.D. |
| 39 | SH.S.V. GAIKWAD | Chemistry | Associate Professor | M.Sc. |
| 40 | SH.S.S. KUMBHARE | Chemistry | Associate Professor | M.Sc. |
| 41 | SH.R.N.KATAKDHOND | Botany | Associate Professor | M.Sc. |
| 42 | DR.M.N.JAGTAP | Botany | Associate Professor | M.Sc., M.Phil, Ph.D. |
| 43 | DR.V.V.SHAGALOLU | Zoology | Assistant Professor | M.Sc. |
| 44 | DR.L.B.DAMA | Zoology | Assistant Professor | M.Sc., Ph.D. |
| 45 | Dr.L.C.MUSHAN | Zoology | Assistant Professor | M.Sc., NET, SET, Ph.D. |
| 46 | DR.R.K.DAVALE | Zoology | Associate Professor | M.Sc., Ph.D. |
| 47 | DR.D.G.KADAM | Microbiology | Associate Professor | M.Sc., Ph.D. |
| 48 | MRS.T.T.BAPAT | Microbiology | Associate Professor | M.Sc. |
| 49 | DR.S.N.DESHPANDE | Microbiology | Associate Professor | M.Sc. |
| 50 | SMT.N.R.DAMLE | Microbiology | Associate Professor | M.Sc. |
| 51 | SH.S.H.KAMBLE | Microbiology | Assistant Professor | M.Sc., NET |
| 52 | DR.R.L.JAGZAP | Geology | Associate Professor | M.Sc., NET |
| 53 | DR.V.M.DIKSHIT | Geology | Assistant Professor | M.Sc., M.Phil |
| 54 | DR.K.T.CHOKAKKAR | Phy. Edu. | Assistant Professor | M.P.Ed. |
| 55 | SH.S.H. MORE | Librarian | Librarian | M.A., B.LIB.SCI. |
Administrative Staff
| Sr. | Name of the Staff | Designation | Qualification |
|---|---|---|---|
| 1 | SHRI P.K.DIWANJI | REGISTRAR | M.Com. |
| 2 | SHRI S.R.BHOSAGE | ASSTT.LIB. | B.Com., B.Lib.Sc. |
| 4 | SHRI R.S.TAGARE | HD. Clerk | H.S.C. |
| 6 | SHRI N.A.HIBARE | SR. CLERK | M.Com., GDC&A |
| 8 | SHRI B.B.BHOSALE | SR. CLERK | H.S.C. |
| 7 | SHRI S.D.SONAWANE | SR. CLERK | B.Sc., B.Ed. |
| 19 | SHRI V.D.PATHRUTKAR | Sr.Clerk | S.S.C. |
| 9 | SHRI R.S.DIWANJI | JR. CLERK | B.Com., GDC&A |
| 10 | SHRI H.G.NAGANE | JR.CLERK | S.S.C. |
| 12 | SHRI L.T.KHANDARE | JR.CLERK | M.A. |
| 29 | SHRI S.P.BHAGWAT | Jr.Clerk | H.S.C. |
| 55 | SHRI M.S.VAGDARI | Jr. Clerk | B.Com. |
| 56 | SHRI R.B.HEDGIRE | Jr. Clerk | H.S.C. |
| 14 | SHRI S.B.HUNDEKARI | LAB ASSTT. | B.Com. |
| 15 | SHRI D.H.PAWAR | LAB ASSTT. | B.Sc. |
| 18 | SHRI S.A.ADKI | LAB ASSTT. | S.S.C. |
| 20 | SHRI A.C.KAMBLE | LAB.ASSTT. | S.S.C. |
| 21 | SHRI S.S.BALAGI | LAB.ASSTT. | S.S.C. |
| 24 | SHRI D.C.NANAWARE | LAB.ATTEN | S.S.C. Fail |
| 27 | SHRI N.S.PARASWAR | LAB.ATTEN | S.S.C. Fail |
| 28 | SHRI A.T.KOLI | LAB.ATTEN | IX |
| 30 | SHRI C.N.PATROT | LAB.ATTEN | S.S.C. Fail |
| 31 | SHRI P.K.GHODAKE | LAB.ATTEN | S.S.C. Fail |
| 32 | SHRI R.U.DIKARE | LAB.ATTEN | H.S.C. |
| 33 | SHRI M.D.SUTAR | LAB.ATTEN | S.S.C., ITI |
| 34 | SHRI G.M.KAVITKAR | LAB.ATTEN | B.A. |
| 35 | SHRI N.S.ALANDE | LAB.ATTEN | S.S.C., ITI |
| 36 | SHRI N.K.DONGRE | LAB.ATTEN | S.S.C. |
| 37 | SMT M.S.BIRAJDAR | LAB.ATTEN | S.S.C. |
| 38 | SHRI S.R.YATKAR | LAB.ATTEN | S.S.C. |
| 39 | SHRI D.P.SUTAR | LAB.ATTEN | S.S.C. |
| 40 | SHRI N.J.DHAWALSHANKH | LAB.ATTEN | S.S.C., ITI |
| 41 | SMT. P.D.HENDRE | LAB.ATTEN | B.Com. |
| 42 | SHRI S.C.MALWADKAR | LAB.ATTEN | H.S.C., ITI |
| 43 | SHRI Y.G.DEGAONKAR | LAB.ATTEN | S.S.C. Fail |
| 44 | SHRI N.V.MUDGUNDI | LAB.ATTEN | S.S.C. Fail |
| 45 | MRS. S.M.CHINDE | LAB.ATTEN | H.S.C. |
| 46 | SHRI S.V.DOMBALE | LAB.ATTEN | S.S.C. Fail |
| 47 | SHRI S.G.SARSAMBE | LAB.ATTEN | S.S.C. |
| 48 | SHRI U.V.POGUL | LAB.ATTEN | IX |
| 49 | SHRI Y.D. UNHALE | LAB.ATTEN | VII |
| 50 | SHRI B.T. SHINDE | LAB.ATTEN | IX |
| 51 | SHRI A.D.AGNE | LIB.ATTEN | IX |
| 52 | SHRI B.L.SHINDE | LIB.ATTEN. | S.S.C. Fail |
| 53 | SHRI J.B.SURWASE | LIB.ATTEN | S.S.C. Fail |
| 54 | SHRI N.A.VIJAPURE | LIB.ATTEN | S.S.C. Fail |
| 57 | SHRI N.L.SIDGIDDI | LIB.ATTEN | B.A., LTC |
| 58 | SHRI I.H.LALKHA | LIB.ATTEN | S.S.C. |
| 59 | SHRI A.M.VHATKAR | LIB.ATTEN | M.Com. |
| 60 | SHRI A.M.JUJAGAR | LIB.ATTEN | H.S.C. |
| 61 | SHRI D.S.SATPUTE | LIB.ATTEN | H.S.C. |
| 62 | SHRI W.D.ZUNJARRAO | LIB. ATTEN | S.S.C. Fail |
| 63 | SHRI S.N.SALUNKE | PEON | V |
| 64 | SHRI Y.K.HOTKAR | PEON | II |
| 65 | SHRI M.S.JAWAIWALE | PEON | VI |
| 66 | SHRI R.B.WAGHMARE | PEON | VIII |
| 67 | SHRI C.S.KALYANKAR | PEON | VII |
| 68 | SHRI B.G.SOUDE | PEON | V |
| 69 | SHRI A.G.HENDRE | PEON | S.S.C. Fail |
| 70 | SHRI R.B.NIRALE | PEON | V |
| 71 | SMT. R.R.NIRALE | PEON | VI |
| 72 | SHRI G.K.KALE | PEON | S.S.C. |
| 73 | SHRI B.V.BIRAJDAR | PEON | S.S.C. |
| 74 | SHRI P.B.KULKARNI | PEON | H.S.C. |
| 75 | SHRI D.B.KHANDEKAR | PEON | IV |
| 76 | SMT.M.R.PINTO | PEON | II |
| 77 | SH.M.M.Ganagji | PEON | B.Com., GDC&A |
Admission Office Staff
Shri. P. D. Shinde
Qualification : B.Sc.
Designation : Admission Incharge
Experience : 29 Years
E-mail : shindepama67@gmail.com
.
.
Shri. V. S. Bhosale
Qualification : B.Sc.
Designation : Office Superintendent
Experience : 29 Years
E-mail : shindepama67@gmail.com
.
.
Shri. N. S. Shinde
Qualification : S.S.C.
Designation : Sr. Clerk
Experience : 8 Years
E-mail : shindepama67@gmail.com
.
.
Shri. S. D. Sonawane
Qualification : B.Sc., B.Ed.
Designation : Sr. Clerk
Experience : 12 Years
E-mail : sachinomg08@gmail.com
.
.
Shri. V. D. Pathrutkar
Qualification : ..
Designation : Sr. Clerk
Experience : 25 Years
E-mail : ..
.
.
Shri. H. G. Nagane
Qualification : H.S.C.
Designation : Jr. Clerk
Experience : 25 Years
E-mail : hemant.nagane@gmail.com
.
.
Shri. L. T. Khandare
Qualification : M.A.
Designation : Jr. Clerk
Experience : 8 Years
E-mail : laxman.khandare@gmail.com
.
.
Shri. S. P. bhagwat
Qualification : H.S.C.
Designation : Jr. Clerk
Experience : 8 Years
E-mail : bhagwatsanjay55@gmail.com