| Subject/ | Name and Type of the Paper | L/ | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core | Type | Name | Cre | Marks | UA | CA | |||||
| P | dits | Per | |||||||||
| Course | |||||||||||
| Paper | |||||||||||
| Class :Æ | B.A.- I Semester – I | ||||||||||
| Ability | 1.English –Compulsory | ||||||||||
| Enhancement | (communication skills) | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||
| Course | |||||||||||
| (AECC) | |||||||||||
| Core | 2.Compulsory- | ||||||||||
| Marathi/Hindi/Kannada/Urdu/ | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| Sanskrit/Scientific Method/ | |||||||||||
| STD/Persian/Prakrit | |||||||||||
| Elective-I&II (Max-Four) | |||||||||||
| 3. Elective-I- | |||||||||||
| Optional Subject-1 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| 4. Elective-II- | |||||||||||
| Elective | |||||||||||
| Optional Subject-2 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| Optional Subject-3 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| Optional Subject-4 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| Total | 360 | 24 | 600 | 420 | 180 | ||||||
| Subject/ | Name and Type of the Paper | Total | |||||||||
| L/ | Cre | Mark | |||||||||
| Core | Type | Name | UA | CA | |||||||
| Course | P | dits | s Per | ||||||||
| Paper | |||||||||||
| Class :Æ | B.A.- I Semester – II | ||||||||||
| Ability | 1.English -Compulsory | ||||||||||
| Enhancement | (communication skills) | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||
| Course | |||||||||||
| (AECC) | |||||||||||
| Core | 2.Compulsory- | ||||||||||
| Marathi/Hindi/Kannada/Urdu/S | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| anskrit/Scientific Method/ | |||||||||||
| STD/Persian/Prakrit | |||||||||||
| Democracy, Elections and Good Governance | 15 | 1 | 50 | 30 | 20 | ||||||
| Elective-I&II | |||||||||||
| 3. Elective-I- | |||||||||||
| Optional Subject-1 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| 4. Elective-II- | |||||||||||
| (Min-I/Max-III) | |||||||||||
| Elective | Optional Subject-2 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||
| Optional Subject-3 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| Optional Subject-4 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||
| Total | 375 | 25 | 650 | 450 | 180 | ||||||
| Subject/ | Name and Type of the Paper | Total | |||||||||||||
| L/ | Credit | Marks | |||||||||||||
| Core | Type | Name | UA | CA | |||||||||||
| P | s | Per | |||||||||||||
| Course | |||||||||||||||
| Paper | |||||||||||||||
| Class :Æ | B.A.- II Semester – III | ||||||||||||||
| Ability | 1.English -Compulsory | ||||||||||||||
| Enhancement | (communication skills) | 60 | 04 | 100 | 70 | 28 | 30 | 12 | |||||||
| Course | |||||||||||||||
| (AECC) | |||||||||||||||
| Core | Inter-Disciplinary Subjects (IDS) | ||||||||||||||
| (Any One) | |||||||||||||||
| IDS- Logic | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
| IDS- P.A. | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
| IDS- H.S.R.M. | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
|
Optional Subjects: |
|||||||||||||||
| Subgroup-1 | |||||||||||||||
| Subject-1 (Paper-III) | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
| Elective | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
| Subject- 2 (Paper-III) | |||||||||||||||
| Subgroup-2 | 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
| Subject-1 (Paper- IV)
Subject-2 (Paper- IV) |
|||||||||||||||
| 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||||||||
| Total: | 360 | 24 | 600 | 420 | 180 | ||||||||||
| Subject/ | Name and Type of the Paper | Total | ||||||||||||
| L/ | Credit | Marks | ||||||||||||
| Core | Type | Name | UA | CA | ||||||||||
| P | s | Per | ||||||||||||
| Course | ||||||||||||||
| Paper | ||||||||||||||
| Class :Æ | B.A.- II Semester – IV | |||||||||||||
| Ability | 1.English –Compulsory | |||||||||||||
| Enhancement | (communication skills) | 60 | 04 | 100 | 70 | 28 | 30 | 12 | ||||||
| Course | ||||||||||||||
| (AECC) | ||||||||||||||
| Additional | Environmental Studies | 60 | 04 | 100 | 70 | 28 | 30 | 12 | ||||||
| Group | ||||||||||||||
| Core | Inter-Disciplinary Subjects (IDS) | |||||||||||||
| (Any One Subject) | ||||||||||||||
| IDS- Logic | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||||||
| IDS- P.A. | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||||||
| IDS- H.S.R.M. | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||||||
| Optional Group | ||||||||||||||
| Subgroup-1 | ||||||||||||||
| Subject-1 (Paper-III) | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||||||
| Elective | ||||||||||||||
| 60 | 4 | 100 | 70 | 28 | 30 | 12 | ||||||||
| Subject- 1 (Paper-III) | ||||||||||||||
| Subgroup-2 | ||||||||||||||
| Subject-2 (Paper-IV) |
60 |
4 | 100 | 70 | 28 | 30 | 12 | |||||||
| Subject-2 (Paper- IV) | 60 | 4 | 100 | 70 | 28 | 30 | 12 | |||||||
| Total: | 420 | 28 | 700 | 49 | 210 | |||||||||