XI Result (March 2020)
XI SCIENCE TOPPERS
| Roll No. | Name of the Student | Mark | Percentage | Rank |
|---|---|---|---|---|
| 1357 | TUSHAR SATISH WAGHMARE | 564 | 94.00 | 1 |
| 1205 | SAKSHI SHARANAPPA KHED | 559 | 93.17 | 2 |
| 1190 | DHANASHREE SHANMUKH SWAMI | 557 | 92.83 | 3 |
| 1152 | GAURI SOMNATH PHATATE | 546 | 91.00 | 4 |
| 1185 | RAJ BASAVRAJ SAKHARE | 546 | 91.00 | 4 |
| 1210 | VINAYA AVINASH VALSANGKAR | 543 | 90.50 | 5 |
XI ARTS TOPPERS
| Roll No. | Name of the Student | Mark | Percentage | Rank |
|---|---|---|---|---|
| 166 | NIKAM VAISHNAVI ANIL | 558 | 93.00 | 1 |
| 138 | CHOUGULE KUNDALIK AABARAO | 546 | 91.00 | 2 |
| 152 | CHAVAN SONALI SURESH | 546 | 91.00 | 2 |
| 43 | KAMBLE PALLAVI DHONDIBA | 533 | 88.83 | 3 |
| 465 | GAIKWAD RANJEETRAJE INDRAJEET | 520 | 86.67 | 4 |
| 177 | MULLA ADNAN KADIR | 509 | 84.83 | 5 |
XI MCVC TOPPERS
| Roll No. | Name of the Student | Mark | Percentage | Rank |
|---|---|---|---|---|
| 1011 | Onkar Mallikarjun Jamadar | 465 | 77.50 | 1 |
| 1017 | Rushikesh Shrinivas Chippa | 462 | 77.00 | 2 |
| 1004 | Subhash Shekumbar Gaikwad | 451 | 75.16 | 3 |
विद्यार्थ्यांनी निकालासंदर्भात काही अडचण / शंका असल्यास शाखानिहाय यादीतील शिक्षकांशी संपर्क साधावा
| Stream | Teachers Name | Mobile Number |
|---|---|---|
| Shri. J. Y. Bhide (Vice-Principal) | 8668612752 | |
| Shri. S. B. Mudgi (Supervisor) | 9764525010 | |
| Science | Shri. A. B. Khandekar | 9420808613 |
| Arts | Shri. V. K. Biradjar | 9423528519 |
| MCVC | Shri. K. A. Tank | 9423535820 |