Subject wise Result Analysis 2017-18

  • Home
  • Subject wise Result Analysis 2017-18

Program wise Result 2017-18

Subject Students appeared Pass fail absent Pass %
UG
ENGLISH(OPT.) 18 11 07 – 61.11
HINDI 20 18 01 01 90
MARATHI 11 09 02 – 81.81
SANSKRIT 04 04 00 – 100
HISTORY 19 19 00 – 100
AIHC 14 13 01 – 92.85
ECONOMICS 26 17 09 – 65.38
POLITICAL SCIENCE 22 22 00 – 65.38
PHILOSOPHY 03 03 00 – 100
GEOGRAPHY 18 17 01 – 94.44
SOCIOLOGY 15 14 01 — 93.33
B.A. Total 170 147 22 01 86.47
CHEMISTRY 116 105 10 01 90.52
PHYSICS 49 44 05 – 89.79
GEOLOGY 19 12 07 – 63.15
ELECTRONICS 05 05 04 – 100
MATHEMATICS 46 41 01 04 89.13
BOTANY 08 06 02 – 75.00
ZOOLOGY 34 29 05 – 85.29
MICROBIOLOGY 30 30 00   100
B.Sc. Total 307 273 25 05 88.92
B.Sc. (ECS) 26 21 5 — 80.77
UG Total 503 441 52 06 87.67
PG
CHEMISTRY 18 17 01 – 94.44
MATHEMATICS 30 26 04 – 86.66
BOTANY 21 19 02 – 90.47
ZOOLOGY 22 20 02 – 90.90
M.Sc. Total 91 82 09   90.11
ENGLISH 23 22 01 – 95.65
HISTORY 33 32 01 – 96.96
GEOGRAPHY 13 13 00 – 100
M.A. Total 69 67 02   97.10
P.G. Total 160 149 11   93.13