Subject wise Result Analysis 2013-14

  • Home
  • Subject wise Result Analysis 2013-14

Program wise Result 2013-14

Subject Students appeared Pass fail absent Pass %
UG
ENGLISH(OPT.) 25 16 09 64.00
HINDI 14 06 07 01 42.86
HISTORY 35 32 03 91.43
MARATHI 16 14 02 87.50
AIHC 24 21 03 87.5
ECONOMICS 57 41 16 71.93
POLITICAL SCIENCE 35 32 03 91.42
PHILOSOPHY 07 07 100
GEOGRAPHY 45 42 03 93.33
SOCIOLOGY 14 11 02 01 78.57
B. A. Total 272 222 46 01 81.62
CHEMISTRY 84 72 12 85.71
PHYSICS 40 40 100
GEOLOGY 14 13 01 92.86
ELECTRONICS 08 07 01 87.5
MATHEMATICS 56 52 04 92.85
BOTANY 09 05 04 55.56
ZOOLOGY 25 24 01 96.00
MICROBIOLOGY 23 18 05 78.26
B.Sc. Total 259 231 28 89.19
B.Sc. ECS 33 21 12 63.63
UG Total 564 474 86 01 84.04
PG
CHEMISTRY 15 12 03 80.00
BOTANY 10 09 01 90.00
ZOOLOGY 14 12 02 85.71
M.Sc. Total 39 33 06 84.61
ENGLISH 29 19 10 65.52
HISTORY 35 34 01 97.14
GEOGRAPHY 36 35 01 97.22
M.A. Total 100 88 12 88.00
P.G. Total 139 121 18 87.05